
Forming an LLC in the United States costs anywhere from $40 to $500 in state filing fees alone, with annual maintenance fees ranging from $0 to $800 per year. Our analysis of all 50 Secretary of State fee schedules reveals a 12.5x difference between the least and most expensive states — knowledge that could save you hundreds of dollars annually when choosing where to form your business.
Most Expensive States to Form an LLC in 2026
| Rank | State | Filing Fee | Annual Fee | 5-Year Total |
|---|---|---|---|---|
| 1 | Massachusetts | $500 | $500/year | $2,500 |
| 2 | California | $70 | $800 min (franchise tax) | $4,070 |
| 3 | Texas | $300 | $0 (no state income tax) | $300 |
| 4 | Illinois | $150 | $75/year | $450 |
| 5 | Washington | $200 | $60/year | $440 |
5-year total = filing fee + (4 x annual fee). Does not include registered agent or professional formation fees.
Least Expensive States to Form an LLC in 2026
| Rank | State | Filing Fee | Annual Fee | 5-Year Total |
|---|---|---|---|---|
| 1 | Kentucky | $40 | $15/year | $100 |
| 2 | Michigan | $50 | $25/year | $150 |
| 3 | Colorado | $50 | $10/year | $90 |
| 4 | Arkansas | $50 | $150/year | $650 |
| 5 | Oklahoma | $100 | $25/year | $200 |
All 50 States: LLC Filing Fees Ranked 2026
The following table ranks all 50 states by initial filing fee. Annual fees vary significantly — states with low filing fees often offset this with higher annual maintenance costs.
| State | Filing Fee | Annual Fee | Total Year 1 | Notes |
|---|---|---|---|---|
| Alabama | $200 | $50/year | $250 | – |
| Alaska | $250 | $100/year | $350 | – |
| Arizona | $50 | $0 | $50 | No annual report |
| Arkansas | $50 | $150/year | $200 | – |
| California | $70 | $800 min | $870 | Franchise tax applies |
| Colorado | $50 | $10/year | $60 | Lowest 5-year cost |
| Connecticut | $120 | $80/year | $200 | – |
| Delaware | $90 | $300/year | $390 | Popular for corporations |
| Florida | $125 | $138/year | $263 | – |
| Georgia | $100 | $50/year | $150 | – |
| Hawaii | $50 | $15/year | $65 | – |
| Idaho | $100 | $0 | $100 | No annual report |
| Illinois | $150 | $75/year | $225 | – |
| Indiana | $100 | $50/year | $150 | – |
| Iowa | $50 | $60/year | $110 | – |
| Kansas | $160 | $55/year | $215 | – |
| Kentucky | $40 | $15/year | $55 | Cheapest filing fee nationally |
| Louisiana | $100 | $30/year | $130 | – |
| Maine | $175 | $85/year | $260 | – |
| Maryland | $100 | $300/year | $400 | – |
| Massachusetts | $500 | $500/year | $1,000 | Most expensive nationally |
| Michigan | $50 | $25/year | $75 | – |
| Minnesota | $135 | $0 | $135 | No annual report |
| Mississippi | $50 | $0 | $50 | No annual report |
| Missouri | $105 | $0 | $105 | No annual report |
| Montana | $70 | $15/year | $85 | – |
| Nebraska | $105 | $13/year | $118 | – |
| Nevada | $75 | $350/year | $425 | – |
| New Hampshire | $100 | $100/year | $200 | – |
| New Jersey | $125 | $75/year | $200 | – |
| New Mexico | $50 | $0 | $50 | No annual report |
| New York | $200 | $9/year | $209 | Publication requirement adds ~$1,500 in NYC |
| North Carolina | $125 | $202/year | $327 | – |
| North Dakota | $135 | $50/year | $185 | – |
| Ohio | $99 | $0 | $99 | No annual report |
| Oklahoma | $100 | $25/year | $125 | – |
| Oregon | $100 | $100/year | $200 | – |
| Pennsylvania | $125 | $7/year avg | $132 | Decennial report only |
| Rhode Island | $150 | $50/year | $200 | – |
| South Carolina | $110 | $0 | $110 | No annual report |
| South Dakota | $150 | $50/year | $200 | – |
| Tennessee | $300 | $300/year | $600 | Min $300; based on members |
| Texas | $300 | $0 | $300 | No state income tax |
| Utah | $54 | $18/year | $72 | – |
| Vermont | $125 | $35/year | $160 | – |
| Virginia | $100 | $50/year | $150 | – |
| Washington | $200 | $60/year | $260 | – |
| West Virginia | $100 | $25/year | $125 | – |
| Wisconsin | $130 | $25/year | $155 | – |
| Wyoming | $100 | $62 min/year | $162 | Zero income tax; asset protection |
Methodology and Data Sources
Filing fee data was compiled from each state Secretary of State website in May 2026. Annual fees reflect standard LLC annual report or franchise tax requirements. New York figures exclude the publication requirement, which adds approximately $1,500 in New York City counties. California figures include the $800 minimum annual franchise tax. Tennessee fees are based on the minimum 2-member LLC structure. All figures represent standard online filing; expedited and paper filing fees vary.
Sources: Mississippi Secretary of State, California Secretary of State, Utah Division of Corporations, and equivalent state agencies for all 50 states.
Use our free LLC cost calculator to estimate your total first-year formation cost including registered agent and professional services, or compare LLC costs by state side by side.
Related: LLC cost by state
Related: lower LLC formation costs
Related: essential LLC taxes owners pay
Related: LLC formation cost components
Related: LLC formation cost guide
Related: LLC cost by state
Related: business licenses for llc
Related: foreign LLC requirements and setup
Related: LLC formation mistakes to avoid
Related: complete state-by-state guide
Enter your state, expected annual revenue, and preferences to get an exact first-year cost estimate.
Calculate My LLC Cost
- LegalZoom LLC Formation Service — Directly complements the post by helping readers actually form their LLC after understanding state costs; offers bundled filing services across all 50 states
- QuickBooks Self-Employed Accounting Software — Addresses the ongoing maintenance and bookkeeping needs mentioned in the post; essential for LLC owners managing annual compliance and tax obligations
- Nolo LLC Formation Kit & Guide Book — Provides detailed DIY guidance for readers wanting to file independently in low-cost states; complements the cost comparison data with practical formation steps
Ready to form your LLC? Northwest Registered Agent handles filing in all 50 states for $39 + state fees — no hidden upsells, and they forward every piece of mail the same day it arrives.
Form Your LLC with Northwest →Forms your LLC and builds your brand in one place. Includes logo, website, and business email setup. Registered agent included in all plans.
Form Your LLC with Tailor Brands →
Affiliate disclosure: We may earn a commission if you purchase through this link, at no extra cost to you.
Also Consider
BusinessAnywhere — LLC Formation + Ongoing Compliance
Automates LLC renewals, compliance filings & registered agent service. $0 LLC formation (+ state fees). Virtual mailbox included.
Average order: $418 — full-service LLC management in all 50 states.
Start Your LLC →Affiliate partner — we may earn a commission at no cost to you.
SPONSORED
Need Capital to Grow Your New Business?
Cardiff offers small business loans up to $500,000 with same-day funding. Rates from 5.99% — no perfect credit required.
Check My Options →Affiliate partner — we may earn a commission at no cost to you.
SPONSORED
Now That Your LLC Is Formed, Build Your Website
Shopify makes it easy to launch your business website or online store. Trusted by millions of entrepreneurs — start your free trial today.
Start Free Trial →Affiliate partner — we may earn a commission at no cost to you.